- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0021 | Apartment | Villajoyosa | 1 | 47 | 8 | 240.000€ | |
| BNG0006 | Bungalow | San Pedro del Pinatar | 2 | 66 | 14 | 245.000€ | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | 247.000€ | |
| ATC0003 | Penthouse | Torrevieja | 3 | 70 | 26 | 249.000€ | |
| CHA0048 | Villa | Algorfa | 2 | 75 | 24 | 249.000€ | |
| AP0050 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 70 | 10 | 250.000€ | |
| AP0024 | Apartment | Monforte del Cid | 2 | 111 | 11 | 255.000€ | |
| BNG0008 | Bungalow | Pilar de la Horadada | 2 | 68 | 13 | 255.000€ | |
| ADO0008 | Terraced House | Pilar de la Horadada | 2 | 72 | 9 | 256.000€ | |
| AP0047 | Apartment | Santa Pola | 2 | 895 | 10 | 263.165€ | |
| AP0035 | Apartment | Águilas | 2 | 86 | 8 | 267.000€ | |
| DUP0008 | Duplex | El Albir / L'Albir | 2 | 160 | 10 | 269.000€ |
Showing 13 to 24 of 133