- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0059 | Apartment | Murcia | 2 | 75 | 16 | 269.900€ | |
| CHA0046 | Villa | Roldán | 2 | 77 | 10 | 274.900€ | |
| AP0028 | Apartment | Torrevieja | 2 | 63 | 26 | 275.000€ | |
| AP0054 | Apartment | Finestrat | 2 | 97 | 15 | 275.000€ | |
| CHA0021 | Villa | Torre-Pacheco | 2 | 74 | 8 | 279.000€ | |
| AP0017 | Apartment | Finestrat | 2 | 88 | 14 | 279.900€ | |
| ADO0016 | Terraced House | Santa Pola | 2 | 120 | 18 | 280.000€ | |
| AP0019 | Apartment | Villajoyosa | 1 | 58 | 13 | 283.800€ | |
| AP0005 | Apartment | Torrevieja | 2 | 70 | 12 | 285.000€ | |
| ADO0014 | Terraced House | San Javier | 3 | 125 | 7 | 287.900€ | |
| AP0010 | Apartment | Mil Palmeras | 2 | 95 | 6 | 289.000€ | |
| AP0042 | Apartment | Benijófar | 3 | 81 | 9 | 289.000€ |
Showing 25 to 36 of 133