- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0014 | Villa | Roldán | 2 | 76 | 12 | 289.900€ | |
| AP0020 | Apartment | Villajoyosa | 1 | 47 | 8 | 298.000€ | |
| AP0023 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 64 | 8 | 299.000€ | |
| AP0033 | Apartment | Calpe / Calp | 1 | 62 | 10 | 299.000€ | |
| AP0029 | Apartment | Torrevieja | 3 | 109 | 9 | 305.000€ | |
| BNG0009 | Bungalow | Gran Alacant | 2 | 70 | 13 | 306.000€ | |
| AP0038 | Apartment | La Nucía | 2 | 115 | 18 | 314.500€ | |
| CHA0043 | Villa | Balsicas | 3 | 90 | 8 | 314.900€ | |
| AP0004 | Apartment | Finestrat | 2 | 100 | 8 | 319.900€ | |
| BNG0011 | Bungalow | San Pedro del Pinatar | 2 | 93 | 6 | 319.900€ | |
| ATC0005 | Penthouse | Benidorm | 2 | 118 | 23 | 320.000€ | |
| AP0030 | Apartment | La Nucía | 2 | 72 | 14 | 323.400€ |
Showing 37 to 48 of 133