- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0010 | Terraced House | San Pedro del Pinatar | 1 | 54 | 8 | 179.000€ | |
| AP0019 | Apartment | Villajoyosa | 1 | 58 | 13 | 283.800€ | |
| AP0020 | Apartment | Villajoyosa | 1 | 47 | 8 | 298.000€ | |
| AP0021 | Apartment | Villajoyosa | 1 | 47 | 8 | 240.000€ | |
| AP0032 | Apartment | Villajoyosa | 1 | 66 | 13 | 429.000€ | |
| AP0033 | Apartment | Calpe / Calp | 1 | 62 | 10 | 299.000€ | |
| AP0034 | Apartment | Pilar de la Horadada | 1 | 66 | 9 | 185.000€ | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | 247.000€ | |
| AP0048 | Apartment | Torrevieja | 1 | 38 | 10 | 198.000€ | |
| AP0050 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 70 | 10 | 250.000€ | |
| AP0051 | Apartment | Finestrat | 1 | 65 | 13 | 210.000€ | |
| AP0003 | Apartment | Monforte del Cid | 2 | 95 | 12 | 240.000€ |
Showing 1 to 12 of 133