- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0010 | Luxury Villa | Finestrat | 6 | 241 | 19 | 2.600.000€ | |
| CHA0047 | Villa | Polop Alto | 6 | 350 | 28 | 350.000€ | |
| 11-958 | Villa | Finestrat Partida Alqueria | 5 | 600 | 38 | 1.260.000€ | |
| CHA0052 | Villa | La Nucía | 5 | 300 | 29 | 475.000€ | |
| AP0057 | Apartment | Valencia | 5 | 80 | 7 | 238.000€ | |
| AP0058 | Apartment | Chirivella | 5 | 95 | 14 | 227.000€ | |
| CHA0054 | Villa | Altea | 5 | 326 | 14 | 1.400.000€ | |
| ADO0001 | Villa | Finestrat | 4 | 157 | 15 | 555.000€ | |
| LUX0003 | Luxury Villa | Orihuela Costa | 4 | 488 | 7 | 3.600.000€ | |
| LUX0004 | Luxury Villa | Orihuela Costa | 4 | 370 | 9 | 3.200.000€ | |
| CHA0001 | Villa | Orihuela Costa | 4 | 322 | 13 | 1.600.000€ | |
| CHA0005 | Villa | Cartagena | 4 | 178 | 17 | 675.000€ |
Showing 1 to 12 of 133