- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0048 | Apartment | Torrevieja | 1 | 38 | 10 | 198.000€ | |
| AP0020 | Apartment | Villajoyosa | 1 | 47 | 8 | 298.000€ | |
| AP0021 | Apartment | Villajoyosa | 1 | 47 | 8 | 240.000€ | |
| ADO0010 | Terraced House | San Pedro del Pinatar | 1 | 54 | 8 | 179.000€ | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | 247.000€ | |
| AP0019 | Apartment | Villajoyosa | 1 | 58 | 13 | 283.800€ | |
| AP0053 | Apartment | Benidorm | 2 | 60 | 13 | 325.000€ | |
| AP0044 | Apartment | Benidorm | 2 | 61 | 1 | 210.000€ | |
| AP0033 | Apartment | Calpe / Calp | 1 | 62 | 10 | 299.000€ | |
| AP0028 | Apartment | Torrevieja | 2 | 63 | 26 | 275.000€ | |
| AP0023 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 64 | 8 | 299.000€ | |
| BNG0003 | Bungalow | Pilar de la Horadada | 2 | 65 | 11 | 239.900€ |
Showing 1 to 12 of 133