- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0047 | Apartment | Santa Pola | 2 | 895 | 10 | 263.165€ | |
| 11-958 | Villa | Finestrat Partida Alqueria | 5 | 600 | 38 | 1.260.000€ | |
| LUX0018 | Luxury Villa | Benissa | 4 | 574 | 15 | 2.260.000€ | |
| LUX0019 | Luxury Villa | Altea | 4 | 540 | 14 | 2.090.000€ | |
| LUX0003 | Luxury Villa | Orihuela Costa | 4 | 488 | 7 | 3.600.000€ | |
| LUX0017 | Luxury Villa | Finestrat | 4 | 476 | 31 | 1.090.000€ | |
| LUX0004 | Luxury Villa | Orihuela Costa | 4 | 370 | 9 | 3.200.000€ | |
| CHA0047 | Villa | Polop Alto | 6 | 350 | 28 | 350.000€ | |
| LUX0024 | Luxury Villa | Finestrat | 4 | 344 | 17 | 1.350.000€ | |
| LUX0001 | Luxury Villa | Finestrat | 3 | 330 | 6 | 709.900€ | |
| CHA0054 | Villa | Altea | 5 | 326 | 14 | 1.400.000€ | |
| CHA0001 | Villa | Orihuela Costa | 4 | 322 | 13 | 1.600.000€ |
Showing 1 to 12 of 133