- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0044 | Apartment | Benidorm | 2 | 61 | 1 | 210.000€ | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | 247.000€ | |
| CHA0016 | Villa | Finestrat | 3 | 94 | 5 | 479.000€ | |
| LUX0001 | Luxury Villa | Finestrat | 3 | 330 | 6 | 709.900€ | |
| AP0010 | Apartment | Mil Palmeras | 2 | 95 | 6 | 289.000€ | |
| BNG0007 | Bungalow | Mil Palmeras | 2 | 72 | 6 | 339.000€ | |
| BNG0011 | Bungalow | San Pedro del Pinatar | 2 | 93 | 6 | 319.900€ | |
| LUX0003 | Luxury Villa | Orihuela Costa | 4 | 488 | 7 | 3.600.000€ | |
| CHA0030 | Villa | Alcázares, Los | 3 | 105 | 7 | 392.000€ | |
| AP0025 | Apartment | Finestrat | 2 | 82 | 7 | 349.000€ | |
| ADO0014 | Terraced House | San Javier | 3 | 125 | 7 | 287.900€ | |
| AP0057 | Apartment | Valencia | 5 | 80 | 7 | 238.000€ |
Showing 1 to 12 of 133