- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 1610P | Villa | Finestrat Sierra Cortina | 3 | 283 | 56 | 644.000€ | |
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| 111020 | Villa | La Nucía | 3 | 280 | 46 | 545.000€ | |
| CHA0034 | Villa | Finestrat | 3 | 107 | 42 | 540.000€ | |
| 11-958 | Villa | Finestrat Partida Alqueria | 5 | 600 | 38 | 1.260.000€ | |
| LUX0028 | Luxury Villa | Altea | 3 | 236 | 32 | 1.500.000€ | |
| LUX0017 | Luxury Villa | Finestrat | 4 | 476 | 31 | 1.090.000€ | |
| CHA0240 | Villa | Benidorm RINCON DE LOIX | 3 | 204 | 31 | 1.110.000€ | |
| CHA0036 | Villa | Finestrat | 3 | 143 | 29 | 630.000€ | |
| CHA0052 | Villa | La Nucía | 5 | 300 | 29 | 475.000€ | |
| CHA0047 | Villa | Polop Alto | 6 | 350 | 28 | 350.000€ | |
| AP0028 | Apartment | Torrevieja | 2 | 63 | 26 | 275.000€ |
Showing 1 to 12 of 133