- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Monforte del Cid | 2 | 95 | 12 | 240.000€ | |
| AP0004 | Apartment | Finestrat | 2 | 100 | 8 | 319.900€ | |
| AP0005 | Apartment | Torrevieja | 2 | 70 | 12 | 285.000€ | |
| AP0007 | Apartment | Gran Alacant | 3 | 97 | 18 | 405.000€ | |
| LUX0003 | Luxury Villa | Orihuela Costa | 4 | 488 | 7 | 3.600.000€ | |
| LUX0004 | Luxury Villa | Orihuela Costa | 4 | 370 | 9 | 3.200.000€ | |
| CHA0001 | Villa | Orihuela Costa | 4 | 322 | 13 | 1.600.000€ | |
| CHA0002 | Villa | Orihuela Costa | 3 | 319 | 17 | 1.175.000€ | |
| LUX0005 | Luxury Villa | Orihuela Costa | 3 | 242 | 12 | 975.000€ | |
| ADO0005 | Terraced House | Dolores | 3 | 152 | 17 | 375.000€ | |
| AP0010 | Apartment | Mil Palmeras | 2 | 95 | 6 | 289.000€ | |
| LUX0017 | Luxury Villa | Finestrat | 4 | 476 | 31 | 1.090.000€ |
Showing 1 to 12 of 133