- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| CHA0054 | Villa | Altea | 5 | 326 | 14 | 1.400.000€ | |
| 11-958 | Villa | Finestrat Partida Alqueria | 5 | 600 | 38 | 1.260.000€ | |
| CHA0051 | Villa | Altea la Vella | 4 | 270 | 26 | 880.000€ | |
| 111020 | Villa | La Nucía | 3 | 280 | 46 | 545.000€ | |
| LUX0028 | Luxury Villa | Altea | 3 | 236 | 32 | 1.500.000€ | |
| LUX0021 | Luxury Villa | El Pinar de Campoverde | 4 | 164 | 11 | 649.000€ | |
| LUX0001 | Luxury Villa | Finestrat | 3 | 330 | 6 | 709.900€ | |
| LUX0010 | Luxury Villa | Finestrat | 6 | 241 | 19 | 2.600.000€ | |
| CHA0045 | Villa | Finestrat | 3 | 230 | 8 | 725.000€ | |
| LUX0022 | Luxury Villa | Finestrat | 4 | 244 | 25 | 850.000€ | |
| CHA0011 | Villa | Muchamiel | 3 | 119 | 14 | 450.000€ |
Showing 1 to 12 of 133