- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0055 | Apartment | Villajoyosa | 3 | 80 | 11 | 153.000€ | |
| ADO0010 | Terraced House | San Pedro del Pinatar | 1 | 54 | 8 | 179.000€ | |
| AP0034 | Apartment | Pilar de la Horadada | 1 | 66 | 9 | 185.000€ | |
| AP0048 | Apartment | Torrevieja | 1 | 38 | 10 | 198.000€ | |
| AP0040 | Apartment | San Pedro del Pinatar | 2 | 77 | 10 | 208.900€ | |
| AP0044 | Apartment | Benidorm | 2 | 61 | 1 | 210.000€ | |
| DUP0007 | Duplex | La Nucía | 4 | 150 | 12 | 210.000€ | |
| AP0051 | Apartment | Finestrat | 1 | 65 | 13 | 210.000€ | |
| AP0058 | Apartment | Chirivella | 5 | 95 | 14 | 227.000€ | |
| AP0057 | Apartment | Valencia | 5 | 80 | 7 | 238.000€ | |
| BNG0003 | Bungalow | Pilar de la Horadada | 2 | 65 | 11 | 239.900€ | |
| AP0003 | Apartment | Monforte del Cid | 2 | 95 | 12 | 240.000€ |
Showing 1 to 12 of 133