- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Monforte del Cid | 2 | 95 | 12 | 240.000€ | |
| AP0004 | Apartment | Finestrat | 2 | 100 | 8 | 319.900€ | |
| AP0005 | Apartment | Torrevieja | 2 | 70 | 12 | 285.000€ | |
| AP0007 | Apartment | Gran Alacant | 3 | 97 | 18 | 405.000€ | |
| AP0010 | Apartment | Mil Palmeras | 2 | 95 | 6 | 289.000€ | |
| AP0012 | Apartment | Dénia | 2 | 77 | 12 | 355.000€ | |
| AP0013 | Apartment | Dénia | 2 | 89 | 8 | 499.000€ | |
| AP0017 | Apartment | Finestrat | 2 | 88 | 14 | 279.900€ | |
| AP0018 | Apartment | Finestrat | 2 | 105 | 10 | 345.000€ | |
| AP0019 | Apartment | Villajoyosa | 1 | 58 | 13 | 283.800€ | |
| AP0020 | Apartment | Villajoyosa | 1 | 47 | 8 | 298.000€ | |
| AP0021 | Apartment | Villajoyosa | 1 | 47 | 8 | 240.000€ |
Showing 1 to 12 of 133