- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Finestrat | 2 | 80 | 12 | 345.000€ | |
| DUP0003 | Duplex | Monforte del Cid | 2 | 129 | 14 | 395.000€ | |
| DUP0004 | Duplex | Finestrat | 2 | 256 | 18 | 550.000€ | |
| DUP0005 | Duplex | San Pedro del Pinatar | 3 | 105 | 18 | 350.000€ | |
| DUP0007 | Duplex | La Nucía | 4 | 150 | 12 | 210.000€ | |
| DUP0008 | Duplex | El Albir / L'Albir | 2 | 160 | 10 | 269.000€ | |
| ADO0002 | Terraced House | La Nucía | 4 | 168 | 13 | 426.000€ | |
| ADO0003 | Terraced House | Finestrat | 3 | 106 | 8 | 535.000€ | |
| ADO0005 | Terraced House | Dolores | 3 | 152 | 17 | 375.000€ | |
| ADO0008 | Terraced House | Pilar de la Horadada | 2 | 72 | 9 | 256.000€ | |
| ADO0009 | Terraced House | Pilar de la Horadada | 3 | 122 | 10 | 385.000€ | |
| ADO0010 | Terraced House | San Pedro del Pinatar | 1 | 54 | 8 | 179.000€ |
Showing 1 to 12 of 133