- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CH716 | Villa | Finestrat Sierra Cortina | 3 | 283 | 22 | 654.000€ | |
| V 1610P | Villa | Finestrat Sierra Cortina | 3 | 283 | 56 | 644.000€ | |
| CHA0139 | Villa | Finestrat Sierra Cortina | 3 | 194 | 9 | 669.000€ | |
| CHA0240 | Villa | Benidorm RINCON DE LOIX | 3 | 204 | 31 | 1.110.000€ | |
| BY-977 | Apartment | Benidorm Poniente | 2 | 96 | 21 | 525.000€ | |
| 11-958 | Villa | Finestrat Partida Alqueria | 5 | 600 | 38 | 1.260.000€ | |
| LUX0001 | Luxury Villa | Finestrat | 3 | 330 | 6 | 709.900€ | |
| AP0003 | Apartment | Monforte del Cid | 2 | 95 | 12 | 240.000€ | |
| AP0004 | Apartment | Finestrat | 2 | 100 | 8 | 319.900€ | |
| ADO0001 | Villa | Finestrat | 4 | 157 | 15 | 555.000€ | |
| AP0005 | Apartment | Torrevieja | 2 | 70 | 12 | 285.000€ | |
| AP0007 | Apartment | Gran Alacant | 3 | 97 | 18 | 405.000€ |
Showing 1 to 12 of 133